Transaction
07da7ef8fc48615d793993e9690ce0bebe5a9f80be289d1196a0cadd274ad36a
STATUS | Confirmed(2954 confirmations) |
ETA | Confirmed in block124571 |
TRANSACTION FEES | 0.00009500 XBT (20.00 sat/vB) |
SIZE | 475 B |
VIRTUAL SIZE | 475 vB |
WEIGHT UNITS | 1,900 WU |
VERSION | 1 |
LOCK TIME | 124570 |
SIGOPS | 0 |
ADJUSTED VSIZE | 475 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
3.11409900 XBT
Total Output
3.11400400 XBT
Fee
0.00009500 XBT
2954 CONFIRMATIONS