Transaction
235e54ba7bfca6de6aa00300d37b32dc5899861a5c768aceadfc47cc1dade1e8
STATUS | Confirmed(342 confirmations) |
ETA | Confirmed in block126676 |
TRANSACTION FEES | 0.00012680 XBT (20.00 sat/vB) |
SIZE | 634 B |
VIRTUAL SIZE | 634 vB |
WEIGHT UNITS | 2,536 WU |
VERSION | 1 |
LOCK TIME | 122540 |
SIGOPS | 0 |
ADJUSTED VSIZE | 634 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
2060.92233104 XBT
Total Output
2060.92220424 XBT
Fee
0.00012680 XBT
342 CONFIRMATIONS