Transaction
b25296623460ab0dacdb5576902ca3865d26c1d95dbbcd76aa23cb27f424c143
STATUS | Confirmed(6647 confirmations) |
ETA | Confirmed in block115046 |
TRANSACTION FEES | 0.00008820 XBT (20.00 sat/vB) |
SIZE | 441 B |
VIRTUAL SIZE | 441 vB |
WEIGHT UNITS | 1,764 WU |
VERSION | 1 |
LOCK TIME | 115045 |
SIGOPS | 0 |
ADJUSTED VSIZE | 441 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
50.15830920 XBT
Total Output
50.15822100 XBT
Fee
0.00008820 XBT
6647 CONFIRMATIONS