Transaction
f260dcbe24aaeb16f994c57ec7b8347467a72a2de023b0c2c6d12ad14ea1c257
STATUS | Confirmed(6688 confirmations) |
ETA | Confirmed in block115004 |
TRANSACTION FEES | 0.00008800 XBT (20.00 sat/vB) |
SIZE | 440 B |
VIRTUAL SIZE | 440 vB |
WEIGHT UNITS | 1,760 WU |
VERSION | 1 |
LOCK TIME | 115003 |
SIGOPS | 0 |
ADJUSTED VSIZE | 440 vB |
Inputs & Outputs
Inputs
Outputs
Total Input
50.15921300 XBT
Total Output
50.15912500 XBT
Fee
0.00008800 XBT
6688 CONFIRMATIONS